Universal AC input
Specification | ADP-24V-1A | ||
Input | Input voltage | 100~240Vac | |
Frequency | 50/60Hz | ||
Maximum input current | 1A max. | ||
Inrush current (cold start) | 22A/115Vac (44A/230Vac) | ||
Output | Rated output power | 24W | |
Output voltage | 24V | ||
Output current | 1A | ||
Output voltage range | 23.6~27.4V(adjustable) | ||
Conversion efficiency | 87%/110Vac,86%/110Vac | ||
Output ripple | 55mv max.* | ||
Output noise | 70mv max.* | ||
Hold-up time | 20ms以上/110Vac,60ms以上/220Vac | ||
Startup time | 35ms以上/110Vac,30ms以上/220Vac | ||
Protection | Overload protection | Method | Foldback overload protection,automatically recover when overload is removed |
Overload | 108%~145% rated output power | ||
Over voltage protection | Method | Latching overvoltage protection, re-power on to recover | |
Overvoltage | 33V~40V | ||
Short circuit protection | Overload protection | ||
Certifications | CE | EMC & LVD | |
Environmental | Operating temperature | -20℃~45℃ | |
Operating humidity | Non-condensing 20%~90% |
Note: Output ripple & noise are measured by a 20MHz bandwidth oscilloscope under the output terminals are connected in parallel with a 0.1uF ceramic & a 47 uF electrolytic capacitors.